DETAILED PLANS
Simple plans that fit your business requirements and help you run & grown your business online!
FEATURES | FREE$ 0 /mo | INDIVIDUAL$ 39 /mo $ 39 $ 29 /mo | PROFESSIONAL$ 69 /mo $ 69 $ 49 /mo | BUSINESS$ 189 /mo $ 189 $ 149 /mo | ENTERPRISE$ 299 /mo $ 299 $ 249 /mo |
---|---|---|---|---|---|
DASHBOARD | |||||
Home | YES | YES | YES | YES | YES |
Actions | YES | YES | YES | YES | YES |
Alerts | YES | YES | YES | YES | YES |
OFFERINGS | |||||
Packages | YES | YES | YES | YES | YES |
Schedule | YES | YES | YES | YES | YES |
Screening | YES | YES | YES | YES | YES |
Taxes | YES | YES | YES | YES | YES |
Settlements | PAY GO | PAY GO | Pay Pro | Pay Pro | Pay Pro |
PROFILE | |||||
Account | YES | YES | YES | YES | YES |
Business | YES | YES | YES | YES | YES |
Profession | YES | YES | YES | YES | YES |
Web Page | YES | YES | YES | YES | YES |
LOCATIONS MANAGER | |||||
Locations | 1 | 1 | 1 | 2 | 5 |
TEAM | |||||
Coaches | 1 | 1 | 2 | 3 | 5 |
Support Team | 1 | 1 | 3 | 5 | 10 |
VIDEO CALLING | |||||
Video Session Hours | 5 hrs/mo | 25 hrs/mo | 50 hrs/mo | 150 hrs/mo | 300 hrs/mo |
Video Session Recording | - | - | YES | YES | YES |
Video Chat Logs | - | - | YES | YES | YES |
BILLING MANAGER | |||||
Billing | YES | YES | YES | YES | YES |
PAYMENT MANAGER | |||||
Payments | YES | YES | YES | YES | YES |
PLAN BUILDER | |||||
Workout Plan | YES | YES | YES | YES | YES |
Diet Plan | YES | YES | YES | YES | YES |
Habit Plan | YES | YES | YES | YES | YES |
CLIENTS | |||||
Overview | YES | YES | YES | YES | YES |
Vitals | YES | YES | YES | YES | YES |
Bookings | YES | YES | YES | YES | YES |
Billings | YES | YES | YES | YES | YES |
Ratings | YES | YES | YES | YES | YES |
BOOKING MANAGEMENT | |||||
Upcoming Bookings | YES | YES | YES | YES | YES |
Pending Bookings | YES | YES | YES | YES | YES |
Open Bookings | YES | YES | YES | YES | YES |
Completed Bookings | YES | YES | YES | YES | YES |
Canceled Bookings | YES | YES | YES | YES | YES |
COMMUNICATION | |||||
Chat | YES | YES | YES | YES | YES |
Video Sessions | YES | YES | YES | YES | YES |
Reviews | YES | YES | YES | YES | YES |
DIGITAL SETUP | |||||
Website | - | - | YES | YES | YES |
App | - | - | - | YES | YES |
BUSINESS TOOLS | |||||
Stationary | YES | YES | YES | YES | YES |
Promotions | YES | YES | YES | YES | YES |
Sales CRM | YES | YES | YES | YES | YES |
HEALTH CALCULATORS | |||||
Body Mass Index | YES | YES | YES | YES | YES |
Calories Calculator | YES | YES | YES | YES | YES |
Basic Metabolic Rate | YES | YES | YES | YES | YES |
Ideal Weight | YES | YES | YES | YES | YES |
| | | | |
FOR COACHES/TRAINERS
Complete a simple profile to get started and complete the in-app setup steps at your own pace.