FRIENDLY PLANS FOR EVERY STAGE OF YOUR FITNESS BUSINESS.
Limited Time Offer: To celebrate our launch, all new fitness & nutrition coaches get a 90-day free trial and “early-bird” discount thereafter.
MevoLife is free for your clients to download on iOS & Android.
They have everything they need to be your fitness client within a single app.
You set the prices for your memberships, classes, & more.
Coaching Plans for All Business Stages
FEATURES | INDIVIDUAL | ORGANIZATION | |||
---|---|---|---|---|---|
FREE$ 0 /mo $ 0$ 0 /mo | INDIVIDUAL$ 39 /mo $ 39$ 29 /mo | PROFESSIONAL$ 69 /mo $ 69$ 49 /mo | BUSINESS$ 189 /mo $ 189$ 149 /mo | ENTERPRISE$ 299 /mo $ 299$ 249 /mo | |
Coaching Type (Exercise, Nutrition, Habit) | 1 | 1 | 1 | 3 | 3 | Clients | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Coach Users Additional Users | 1 - | 1 - | 1 $12/mo | 3 $12/mo | 5 $12/mo | Support Users Additional Users | - - | - - | - $9/mo | 5 $9/mo | 10 $9/mo | Locations Additional Locations | 1 - | 1 - | 1 - | 2 $29/mo | 5 $29/mo | Live Video Coaching Additional Hours | - $1.25/hr* | 20 hrs/mo $1.25/hr* | 40 hrs/mo $1.25/hr* | 120 hrs/mo $1.25/hr* | 240 hrs/mo $1.25/hr* | PayGo Payouts (Higher Fees) | Yes | Yes | Yes | Yes | Yes | PayPro Payouts (Stripe) Add-On Price | - - | - $10/mo | Yes - | Yes - | Yes - | Public Coach Profile | Yes | Yes | Yes | Yes | Yes | Public Business Profile | - | - | - | Yes | Yes | Business Website Add-On Price | - - | - $39/mo | - $59/mo | - $119/mo | - $169/mo | White Label App Add-On Price | - - | - - | - $249/mo | - $299/mo | - $349/mo |
Launch Your Own Integrated Fitness App & Website
White-Label Fitness App Builder
Launch your own branded app on iOS & Android and update your content with ease.
Professional plan or above required.
Fitness Website Builder
Give your business the web presence it deserves with integrated booking & payments.
Individual plan or above required.
Features in Detail
All-in-one fitness platform to help you run & grow your fitness business!
FEATURES | INDIVIDUAL | ORGANIZATION | |||
---|---|---|---|---|---|
FREE$ 0 /mo $ 0 $ 0 /mo | INDIVIDUAL$ 39 /mo $ 39 $ 29 /mo | PROFESSIONAL$ 69 /mo $ 69 $ 49 /mo | BUSINESS$ 189 /mo $ 189 $ 149 /mo | ENTERPRISE$ 299 /mo $ 299 $ 249 /mo | |
CORE MANAGEMENT | |||||
CLIENT MANAGEMENT | |||||
Overview | Yes | Yes | Yes | Yes | Yes |
Vitals | Yes | Yes | Yes | Yes | Yes |
Bookings | Yes | Yes | Yes | Yes | Yes |
Billings | Yes | Yes | Yes | Yes | Yes |
Ratings | Yes | Yes | Yes | Yes | Yes |
Timeline | Yes | Yes | Yes | Yes | Yes |
Follow Ups | Yes | Yes | Yes | Yes | Yes |
Assessment Forms | Yes | Yes | Yes | Yes | Yes |
Plans | Yes | Yes | Yes | Yes | Yes |
BOOKING MANAGEMENT | |||||
Availability Calendar | Yes | Yes | Yes | Yes | Yes |
Profile, Website & App Integrat. | Yes | Yes | Yes | Yes | Yes |
Integrated Payments | Yes | Yes | Yes | Yes | Yes |
Automated Notifications | Yes | Yes | Yes | Yes | Yes |
Integrated Review Collections | Yes | Yes | Yes | Yes | Yes |
PLAN BUILDER | |||||
Coaching Type (Exercise, Nutrition, Habit) | 1 | 1 | 1 | 3 | 3 |
Workout Plan | Yes | - | Yes | Yes | Yes |
Diet Plan | Yes | Yes | Yes | Yes | Yes |
Habit Plan | Yes | Yes | Yes | Yes | Yes |
COMMUNICATION | |||||
Live Video Coaching Additional Hours | - $1.25/hr* | 20 hrs/mo $1.25/hr* | 40 hrs/mo $1.25/hr* | 120 hrs/mo $1.25/hr* | 240 hrs/mo $1.25/hr* |
Chat | Yes | Yes | Yes | Yes | Yes |
Email | Yes | Yes | Yes | Yes | Yes |
Notifications | Yes | Yes | Yes | Yes | Yes |
TEAM MANAGEMENT | |||||
Coach Users Additional Users | 1 - | 1 - | 1 $12/mo | 3 $12/mo | 5 $12/mo |
Support Users Additional Users | - $9/mo | - $9/mo | - $9/mo | 5 $9/mo | 10 $9/mo |
Roles & Permissions | - | - | - | - | Yes |
Plan Supervision Workflow | - | - | - | - | Yes |
Client Distribution Management | - | - | - | - | Yes |
LOCATION MANAGEMENT | |||||
Locations Additional Locations | 1 - | 1 - | 1 - | 2 $29/mo | 5 $29/mo |
Client Distribution Management | - | - | - | Yes | Yes |
Coach Distribution Management | - | - | - | - | Yes |
COMMERCE | |||||
COMMON PRESENCE | |||||
MevoLife Client App | Basic | Basic | Advanced | Advanced | Advanced |
MevoLife Website Page | Basic | Basic | Basic | Advanced | Advanced |
MARKETPLACE | |||||
Digital Profile | Basic | Basic | Advanced | Advanced | Advanced |
Gallery | Basic | Basic | Basic | Advanced | Advanced |
Public Coach Profile | Yes | Yes | Yes | Yes | Yes |
Public Business Profile | - | - | - | Yes | Yes |
Premium Listing | - | - | - | Yes | Yes |
Premium Posting | - | - | - | - | Yes |
Marketing Support | - | - | - | - | Yes |
STORES | |||||
Membership Plans | Yes | Yes | Yes | Yes | Yes |
Live Sessions | Yes | Yes | Yes | Yes | Yes |
Digital Products | Yes | Yes | Yes | Yes | Yes |
Physical Goods | Yes | Yes | Yes | Yes | Yes |
TAXES | |||||
Taxes | Yes | Yes | Yes | Yes | Yes |
BILLING MANAGER | |||||
Basic | Yes | Yes | Yes | Yes | Yes |
Invoice Creator Settlement Add-On Price | - - | - $19/mo | - $19/mo | Yes - | Yes - |
PAYMENTS MANAGER | |||||
Basic Add-On Price | Yes - | Yes $19/mo | Yes $19/mo | Yes - | Yes - |
PayGo Payouts (Higher Fees) | Yes | Yes | Yes | Yes | Yes |
PayPro Payouts (Stripe) Add-On Price | - - | - $10/mo | Yes - | Yes - | Yes - |
Invoice Without Invoice Direct Payment | - | - | - | Yes | Yes |
MARKETING | |||||
BRANDED APP & WEBSITE | |||||
Business Website Add-On Price | - - | - $39/mo | - $59/mo | - $119/mo | - $169/mo |
White Label App Add-On Price | - - | - - | - $249/mo | - $299/mo | - $349/mo |
PROMOTIONS | |||||
Coupons Deals Discounts Add-On Price | - - | - - | - $79/mo | - $79/mo | Yes - |
SALES CRM | |||||
LeadsDeals Add-On Price | - - | - - | - $99/mo | - $99/mo | - $99/mo |
BUSINESS TOOLS | |||||
DASHBOARD | |||||
Overview | Yes | Yes | Yes | Yes | Yes |
Action Items | Yes | Yes | Yes | Yes | Yes |
Business Setup | Yes | Yes | Yes | Yes | Yes |
PROFILE | |||||
Coaches | Yes | Yes | Yes | Yes | Yes |
Business | - | - | - | Yes | Yes |
FORMS | |||||
Form Builder | Yes | Yes | Yes | Yes | Yes |
STATIONARY | |||||
Business Cards | Yes | Yes | Yes | Yes | Yes |
Letter Heads | Yes | Yes | Yes | Yes | Yes |
Brochures | Yes | Yes | Yes | Yes | Yes |
HEALTH CALCULATORS | |||||
BMI Calc. | Yes | Yes | Yes | Yes | Yes |
BMR Calc. | Yes | Yes | Yes | Yes | Yes |
Calories Calc. | Yes | Yes | Yes | Yes | Yes |
Ideal Weight Calc. | Yes | Yes | Yes | Yes | Yes |
SUPPORT | |||||
ONBOARDING SUPPORT | |||||
Onboarding Support Add-On Price | - - | - - | - $49 (1 hr.) | - $99 (2 hrs.) | - $199 (4 hrs.) |
Content & Setup Support Add-On Price | - - | - - | - $49 /hr | - $49 /hr | - $49 /hr |
Dedicated Account Manager Add-On Price | - - | - - | - - | - $499/mo | - $499/mo |
Website Publishing Support Add-On Price | - - | - $99/mo | - $99/mo | - $99/mo | - $99/mo |
App Publishing Support Add-On Price | - - | - $299/mo | - $299/mo | - $299/mo | - $299/mo |
Get Started | Get Started | Get Started | Get Started | Get Started |
Your 90-day free trial includes all of the features of the “Professional” plan. No payment info is required for your free trial. If you choose not to pay for a premium plan at the end of 90 days, you’ll be downgraded to “Forever Free.”
Your clients can download the iOS or Android app for free. You set the cost of your memberships, individual classes & bundles, etc. and clients purchase them via integrated checkout.
Just one. They either interact with you from the MevoLife iOS & Android app or your own white labeled version. Video and ongoing classes, communication, scheduling, payments & more are all integrated.
We get it. Business may not be growing as fast as you expected. You may downgrade to Forever Free at any time, which will take effect at the end of the current billing cycle.
FOR COACHES/TRAINERS
Complete a simple profile to get started and complete the in-app setup steps at your own pace.