Features in Detail
All-in-one fitness platform to help you run & grow your fitness business!
FEATURES | FOREVER FREE$ 0 /mo | INDIVIDUAL$ 39 /mo $ 39$ 29 /mo | PROFESSIONAL$ 69 /mo $ 69$ 49 /mo | BUSINESS$ 189 /mo $ 189$ 149 /mo | ENTERPRISE$ 299 /mo $ 299$ 249 /mo |
---|---|---|---|---|---|
DASHBOARD | |||||
Home | YES | YES | YES | YES | YES |
Actions | YES | YES | YES | YES | YES |
Alerts | YES | YES | YES | YES | YES |
PROFILE | |||||
Personal | YES | YES | YES | YES | YES |
Professional | YES | YES | YES | YES | YES |
Business Profile | - | - | - | YES | YES |
Others | YES | YES | YES | YES | YES |
SCREENING | |||||
Screening | YES | YES | YES | YES | YES |
TAXES | |||||
Taxes | YES | YES | YES | YES | YES |
PAYOUTS | |||||
Payouts | PAY GO | PAY GO | Pay Pro | Pay Pro | Pay Pro |
TEAM | |||||
Coaches | 1 | 1 | 2 | 3 | 5 |
Support Team | - | - | 3 | 5 | 10 |
Team Roles & Permissions | - | - | - | - | YES |
Plan Assignment & Approval Permissions | - | - | - | - | YES |
Team Wise Client Management | - | - | - | - | YES |
Coach Wise Client Management | - | - | - | - | YES |
LOCATIONS | |||||
Location | 1 | 1 | 1 | 2 | 5 |
Location Wise Coach Management | - | - | - | - | YES |
Location Wise Team (Multiple Coaches) Management | - | - | - | - | YES |
Location Wise Client Management | - | - | - | - | YES |
PLAN BUILDER | |||||
Workout Plan | YES | YES | YES | YES | YES |
Diet Plan | YES | YES | YES | YES | YES |
Habit Plan | YES | YES | YES | YES | YES |
CLIENTS | |||||
Overview | YES | YES | YES | YES | YES |
Vitals | YES | YES | YES | YES | YES |
Bookings | YES | YES | YES | YES | YES |
Billings | YES | YES | YES | YES | YES |
Ratings | YES | YES | YES | YES | YES |
Timeline | YES | YES | YES | YES | YES |
Follow Ups | YES | YES | YES | YES | YES |
STORE | |||||
Membership Plans | - | - | YES | YES | YES |
Live Sessions | YES | YES | YES | YES | YES |
Digital Classes | YES | YES | YES | YES | YES |
Physical Goods | YES | YES | YES | YES | YES |
BOOKINGS | |||||
Upcoming Bookings | YES | YES | YES | YES | YES |
Pending Bookings | YES | YES | YES | YES | YES |
Open Bookings | YES | YES | YES | YES | YES |
Completed Bookings | YES | YES | YES | YES | YES |
Canceled Bookings | YES | YES | YES | YES | YES |
COMMUNICATION | |||||
Chat | YES | YES | YES | YES | YES |
Video Sessions | YES | YES | YES | YES | YES |
Reviews | YES | YES | YES | YES | YES |
VIDEO CALLING | |||||
Video Session Hours | 5 hrs/mo | 25 hrs/mo | 50 hrs/mo | 150 hrs/mo | 300 hrs/mo |
Video Session Recording | - | - | YES | YES | YES |
Video Chat Logs | - | - | YES | YES | YES |
MARKETING | |||||
Sales CRM | - | - | - | YES | YES |
Promotions | - | - | YES | YES | YES |
Business Website | - | - | - | Basic | Basic |
BILLING MANAGER | |||||
Basic Billing Manager | YES | YES | YES | YES | YES |
Advanced Billing Manager | - | - | - | YES | YES |
PAYMENT MANAGER | |||||
Payments | YES | YES | YES | YES | YES |
Advanced Payments Manager | - | - | - | YES | YES |
STATIONARY | |||||
Stationary | YES | YES | YES | YES | YES |
FORM BUILDER | |||||
Form Builder | YES | YES | YES | YES | YES |
HEALTH CALCULATORS | |||||
Body Mass Index | YES | YES | YES | YES | YES |
Basic Metabolic Rate | YES | YES | YES | YES | YES |
Calories Calculator | YES | YES | YES | YES | YES |
Ideal Weight | YES | YES | YES | YES | YES |
MARKETPLACE | |||||
Digital Profile | Basic | Basic | Advanced | Advanced | Advanced |
Gallery | Basic | Basic | Advanced | Advanced | Advanced |
Premium Listing | - | - | - | YES | YES |
Premium Position | - | - | - | - | YES |
Marketing Support | - | - | - | - | YES |
Get Started | Get Started | Get Started | Get Started | Get Started |
FOR COACHES/TRAINERS
Complete a simple profile to get started and complete the in-app setup steps at your own pace.