Last updated: April 05, 2024
Version No. 1.0
Here at MevoLife, we understand the importance of clarity and transparency in all our business dealings. In line with our commitment to providing exceptional service and fostering trust with our valued clients, we are pleased to introduce our Commercial Addendum.
This addendum serves as a supplementary legal document to our website's terms and conditions, designed to outline specific provisions and agreements related to commercial transactions. It delineates the rights, responsibilities, and expectations of both parties involved in commercial interactions with MevoLife.
We recognize that clear communication and comprehensive legal documentation are essential in establishing mutually beneficial relationships. Therefore, this Commercial Addendum has been crafted with meticulous attention to detail and in accordance with applicable laws and regulations.
PAY PRO - DIRECT STRIPE PAYMENTS
NO. | SALES | FLOW TYPE | SERVICES | TRANSACTION | PLATFORM | SETTLEMENT | TAXES | NET PAYOUT | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exchange Rate | Card Charges | Gateway Charges | Platform | Marketplace | Platform Settlement | Conversion | Stripe Settlement | ACH | Bank Charges | GST / VAT | |||||
1 | Preexisting Client | Country to Country | Plans, Single, Bundled Full Immediate, Classes (Web/Android), Physical | 0.00% | 0.00% | 2.90% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -- | 97.10% |
2 | Preexisting Client | Country to World | Plans, Single, Bundled Full Immediate, Classes (Web/Android), Physical | 1.00% | 1.50% | 2.90% | 0.00% | 0.00% | 0.00% | 1.00% | 0.00% | 0.00% | 0.00% | -- | 93.60% |
3 | Preexisting Client | Global | Classes (App Store) | 0.00% | 0.00% | 30.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -- | 70.00% |
4 | Marketplace Client | Country to Country | Plans, Single, Bundled Full Immediate, Classes (Web/Android), Physical | 0.00% | 0.00% | 2.90% | 1.50% | 17.50% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -- | 78.10% |
5 | Marketplace Client | Country to World | Plans, Single, Bundled Full Immediate, Classes (Web/Android), Physical | 1.00% | 1.50% | 2.90% | 1.50% | 17.50% | 0.00% | 1.00% | 0.00% | 0.00% | 0.00% | -- | 74.60% |
6 | Direct/Custom | Country to Country | Direct (Any direct payment received for Goods/Services/Products), Custom Payments | 0.00% | 0.00% | 2.90% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -- | 97.10% |
7 | Direct/Custom | Country to World | Direct (Any direct payment received for Goods/Services/Products), Custom Payments | 1.00% | 1.50% | 2.90% | 0.00% | 0.00% | 0.00% | 1.00% | 0.00% | 0.00% | 0.00% | -- | 93.60% |
PAY GO - PLATFORM PAYMENTS
NO. | SALES | FLOW TYPE | SERVICES | TRANSACTION | PLATFORM | SETTLEMENT | TAXES | NET PAYOUT | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exchange Rate | Card Charges | Gateway Charges | Platform | Marketplace | Platform Settlement | Conversion | Stripe Settlement | ACH | Bank Charges | GST / VAT | |||||
1 | Preexisting Client | Country to Country | Plans, Single Sessions, Bundled Sessions, Classes (Web/Android), Direct, Physical | 0.00% | 0.00% | 2.90% | 5.50% | 0.00% | 1.50% | 0.00% | 0.00% | 1.00% | 2.00% | -- | 87.10% |
2 | Preexisting Client | Country to World | Plans, Single Sessions, Bundled Sessions, Classes (Web/Android), Direct, Physical | 1.00% | 1.50% | 2.90% | 5.50% | 0.00% | 1.50% | 1.00% | 0.00% | 0.00% | 2.00% | -- | 84.60% |
3 | Preexisting Client | Global | Classes (App Store) | 0.00% | 0.00% | 30.00% | 5.50% | 0.00% | 1.50% | 0.00% | 0.00% | 1.00% | 2.00% | -- | 60.00% |
4 | Marketplace Client | Country to Country | Plans, Single Sessions, Bundled Sessions, Classes (Web/Android), Direct, Physical | 0.00% | 0.00% | 2.90% | 0.00% | 17.50% | 1.50% | 0.00% | 0.00% | 1.00% | 2.00% | -- | 75.10% |
5 | Marketplace Client | Country to World | Plans, Single Sessions, Bundled Sessions, Classes (Web/Android), Direct, Physical | 1.00% | 1.50% | 2.90% | 0.00% | 17.50% | 1.50% | 1.00% | 0.00% | 1.00% | 2.00% | -- | 71.60% |
6 | Marketplace Client | Global | Classes (App Store) | 0.00% | 0.00% | 30.00% | 0.00% | 17.50% | 1.50% | 0.00% | 0.00% | 1.00% | 2.00% | -- | 48.00% |
7 | Direct/Custom | USA > USA | Direct (Any direct payment received for Goods/Services/Products), Custom Payments | 0.00% | 0.00% | 2.90% | 5.50% | 0.00% | 1.50% | 0.00% | 0.00% | 1.00% | 2.00% | -- | 87.10% |
8 | Direct/Custom | Country to World | Direct (Any direct payment received for Goods/Services/Products), Custom Payments | 1.00% | 1.50% | 2.90% | 5.50% | 0.00% | 1.50% | 1.00% | 0.00% | 0.00% | 2.00% | -- | 84.60% |
Note
Thank you for choosing MevoLife. We are committed to providing you with exceptional service and upholding the highest standards of integrity in all our business practices. If you have any questions or require further clarification regarding this Commercial Addendum, please do not hesitate to contact us.